<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time4support</title>
	<atom:link href="http://www.time4support.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.time4support.com</link>
	<description>Tech Stuff, and News</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CCleaner a simple free tool that will be some life back to your computer</title>
		<link>http://www.time4support.com/?p=33</link>
		<comments>http://www.time4support.com/?p=33#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[better performance]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=33</guid>
		<description><![CDATA[CCleaner Optimization and Cleaning CCleaner is the number-one tool for cleaning your Windows PC. It protects your privacy online and makes your computer faster and more secure. Easy to use and a small, fast download.]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Trebuchet MS', sans-serif; font-size: medium; "><br />
<h2 style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-weight: bold; font-size: 14px; color: rgb(130, 169, 28); line-height: 20px; text-decoration: none; "><a href="http://www.piriform.com/ccleaner" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; color: rgb(33, 86, 121); ">CCleaner</a></h2>
<h3 style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-weight: normal; font-size: 12px; color: rgb(153, 153, 153); font-style: italic; line-height: 12px; ">Optimization and Cleaning</h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 6px; padding-right: 0px; padding-bottom: 6px; padding-left: 0px; font-size: 11px; color: rgb(0, 0, 0); line-height: 17px; "><img class="left" alt="CCleaner" src="http://static.piriform.com/pf/icon/cc_64.png" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 10px; padding-bottom: 20px; padding-left: 0px; float: left; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-top-color: rgb(204, 204, 204); border-right-color: rgb(204, 204, 204); border-bottom-color: rgb(204, 204, 204); border-left-color: rgb(204, 204, 204); border-style: initial; border-color: initial; ">CCleaner is the number-one tool for cleaning your Windows PC. It protects your privacy online and makes your computer faster and more secure. Easy to use and a small, fast download.</p>
<div></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 thru 5 steps on how to trouble shoot your computer problem?</title>
		<link>http://www.time4support.com/?p=31</link>
		<comments>http://www.time4support.com/?p=31#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trouble shooting]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows XP]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=31</guid>
		<description><![CDATA[The 1 thru 5 steps on how to trouble shoot your computer problem? Jul.04, 2010 in Support Leave a Comment The very first thing is restart your computer. The next thing if you just install software or change some setting on your computer undo it. Figure out the last time your computer worked well , [...]]]></description>
			<content:encoded><![CDATA[<p>The 1 thru 5 steps on how to trouble shoot your computer problem?<br />
Jul.04, 2010 in Support Leave a Comment<br />
The very first thing is restart your computer.<br />
The next thing if you just install software or change some setting on your computer undo it.<br />
Figure out the last time your computer worked well , and do a system restore to the day before that, system restore can be found under accessories\ system tools<br />
Run windows updates and your virus updates to see if this helps your issue.<br />
Find a friend or coworker and ask if they have had a similar problem more like they have or knows someone who has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft now offers Office online for Free</title>
		<link>http://www.time4support.com/?p=28</link>
		<comments>http://www.time4support.com/?p=28#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=28</guid>
		<description><![CDATA[The site is&#160;http://office.live.com/&#160;. If you don’t already have an windows live account , create one its free. This is perfect for a college student and person on a budget .]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Lucida Grande', Geneva, Arial, Verdana, sans-serif; color: rgb(51, 51, 51); line-height: 18px; "><br />
<h2 style="color: rgb(34, 34, 34); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; letter-spacing: -1px; padding-left: 1px; font: normal normal normal 18px/normal 'Lucida Grande', Geneva, Arial, Verdana, sans-serif; padding-bottom: 1px; "></h2>
<div class="post-content" style="clear: both; padding-top: 5px; padding-right: 5px; padding-bottom: 5px; padding-left: 5px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: rgb(249, 254, 232); color: rgb(3, 18, 30); border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(233, 230, 167); ">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">The site is&nbsp;<a href="http://office.live.com/" style="color: rgb(0, 0, 0); text-decoration: none; ">http://office.live.com/</a>&nbsp;. If you don’t already have an windows live account , create one its free. This is perfect for a college student and person on a budget .</p>
</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good site for free software (FileHippo)</title>
		<link>http://www.time4support.com/?p=24</link>
		<comments>http://www.time4support.com/?p=24#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=24</guid>
		<description><![CDATA[FileHippo.com About FileHippo.com Purpose With FileHippo.com our aim is to provide you with the simplest method of downloading the newest versions of the best software &#8211; without the usual excessive popups or spyware and without the low quality software. Features Only the best software, we focus on quality not quantity. Very fast servers with 100Mb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filehippo.com/">FileHippo.com</a></p>
<p>About FileHippo.com<br />
Purpose<br />
With FileHippo.com our aim is to provide you with the simplest method of downloading the newest versions of the best software &#8211; without the usual excessive popups or spyware and without the low quality software.<br />
Features<br />
Only the best software, we focus on quality not quantity.<br />
Very fast servers with 100Mb connections, to make your downloads as fast as possible.<br />
We keep the old versions of programs, so if you update and don&#8217;t like the new version, you can always return to the old one.<br />
All software is 100% spyware and virus free.<br />
Filtering feature to allow you to only show Freeware and/or Non-beta software.<br />
Full support for resuming downloads and download managers.<br />
Change log and technical details for downloads.<br />
RSS feeds for all updates, categories and for individual programs.<br />
New European and US download servers.<br />
 Optimized pages for faster browsing.<br />
 Update Checker to scan your machine for old software.</p>
<p><a href="http://www.filehippo.com/"><img src="http://cache.filehippo.com/img/fhlogo2.gif" border="0" alt="Download from FileHippo.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to iPad fans: buy the fuller-featured Slate for the same price</title>
		<link>http://www.time4support.com/?p=21</link>
		<comments>http://www.time4support.com/?p=21#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TEch News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=21</guid>
		<description><![CDATA[islate, ipad price ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dvice.com/archives/2010/02/hp-to-ipad-fans.php">HP VS IPad </a></p>
<p>There&#8217;s a storm brewin&#8217; on the horizon, folks. Apple seems poised to set the pace when it comes to tablet computing in much the same way that the company led the touchscreen handheld market with the iPhone. This time, however, rival PC companies have time to prepare — and HP is looking to lock horns with Apple right out of the gate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enable Windows 7 GodMode</title>
		<link>http://www.time4support.com/?p=19</link>
		<comments>http://www.time4support.com/?p=19#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=19</guid>
		<description><![CDATA[Tips, software, tweaks, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sitepoint.com/blogs/2010/01/05/windows-7-god-mode/">Windows 7 GodMode</a><br />
Here’s a neat Windows 7 trick that’s been doing the rounds on the Internet. It enables “GodMode,” a term devised by the Microsoft development team, which provides a single place to access all Windows settings without needing to browse options and folders in the Control Panel.</p>
<p>To use it:</p>
<p>Create a new folder.<br />
Rename the folder to<br />
GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}</p>
<p>(note that you can change the “GodMode” text, but the following period and code number are essential).</p>
<p>The folder icon will change — double click it to show the GodMode window</p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up your startup with Autorun from Microsoft</title>
		<link>http://www.time4support.com/?p=15</link>
		<comments>http://www.time4support.com/?p=15#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=15</guid>
		<description><![CDATA[Microsoft, Autorun, Startup ]]></description>
			<content:encoded><![CDATA[<p><a href="http://technet.microsoft.com/en-us/sysinternals/bb963902.aspx">Autoruns for Windows v9.57</a><br />
This utility, which has the most comprehensive knowledge of auto-starting locations of any startup monitor, shows you what programs are configured to run during system bootup or login, and shows you the entries in the order Windows processes them. These programs include ones in your startup folder, Run, RunOnce, and other Registry keys. You can configure Autoruns to show other locations, including Explorer shell extensions, toolbars, browser helper objects, Winlogon notifications, auto-start services, and much more. Autoruns goes way beyond the MSConfig utility bundled with Windows Me and XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hp Slate Notebook</title>
		<link>http://www.time4support.com/?p=12</link>
		<comments>http://www.time4support.com/?p=12#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y9yz5YccwjE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Y9yz5YccwjE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google netbook specs &#8216;spotted&#8217; High performance Chrome-based machine rumoured</title>
		<link>http://www.time4support.com/?p=10</link>
		<comments>http://www.time4support.com/?p=10#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TEch News]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=10</guid>
		<description><![CDATA[Specs for a Chrome-powered Google netbook device have been apparently released and against some expectations, it looks like it&#8217;s a high powered machine. Read more]]></description>
			<content:encoded><![CDATA[<p>Specs for a Chrome-powered Google netbook device have been apparently released and against some expectations, it looks like it&#8217;s a high powered machine. <a href="http://www.techradar.com/news/mobile-computing/google-netbook-specs-spotted--660395">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSlate: Apple set to launch new gadget</title>
		<link>http://www.time4support.com/?p=7</link>
		<comments>http://www.time4support.com/?p=7#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TEch News]]></category>

		<guid isPermaLink="false">http://www.time4support.com/?p=7</guid>
		<description><![CDATA[Apple is expected to start the new year with the launch of its latest gadget: a tablet computer that will allow users to surf the web, watch TV shows and read the next generation in online magazines and newspapers.(Click to Read More)]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2009-12-30T09:50:23+00:00">Apple is expected to start the new year with the launch of its latest gadget: a tablet computer that will allow users to surf the web, watch TV shows and read the next generation in online magazines and newspapers.<a href="http://www.smh.com.au/executive-style/gadgets/islate-apple-set-to-launch-new-gadget-20091230-ljk2.html">(Click to Read More)</a><img src="http://images.smh.com.au/2009/12/30/1005129/appletablet_420-420x0.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time4support.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
